Size Guide

Please note the following guides listed below represent an approximate size range. Size ranges may vary within each brand.

Clothing Sizes
Age (Avg.) Height (cm) Height (Inches)
1M 56 22
3M 62 24
6M 27 46
9M 74 29
12M 80 31
18M 86 34
24M 89 35
2Y 92 36
3Y 98 38
4Y 104 41
5Y 110 43
6Y 116 45
8Y 128 50
10Y 140 55
12Y 152 60
14Y 158 62
16Y 164 64
Hat Sizes
Age (Avg.) Size (cm) Size (Inches)
1M 42 16
3M 44 17
6M 46 18
9M 46 18
12M 48 19
18M 50 19.5
24M 50 19.5
2Y 50 19.5
3Y 50 19.5
4Y 52 20
5Y 52 20
6Y 52 20
8Y 54 20
10Y 54 20
12Y 56 22
14Y 58 22.5
16Y 58 23
Belt Sizes
Age (Avg.) Size (cm) Size (Inches)
2Y 50 19.5
4Y 55 21
6Y 60 23.5
8Y 65 25.5
10Y 70 27.5
12Y 75 29.5
14Y 85 33.5
16Y 90 35.5
Footwear Sizes
Age (Avg.) Euro Size U.K. Size U.S. Size
3M 15/16 0 1
6M 17 1 2
9M 18 2 3
12M 19/20 3 4/5
18M 21 4 5.5
24M 22 5/6 6
2Y 23 5/6 7
3Y 24/25 7/8 8/9
4Y 26 8.5/9 9.5
5Y 27/28 10/10.5 10/11
6Y 29 11.5 12
8Y 30/31 13 13/1
10Y 32/33 2 2/3
12Y 34/35 3 4/5
14Y 36/37 5 6/7
16Y 38/39 7 8/9
17Y 40/41 8 10/11
18Y 42/43 9 12/13
Clothing Sizes
Age (Avg.) 1M 3M 6M 9M 12M 18M 24M 2Y 3Y 4Y 5Y 6Y 8Y 10Y 12Y 14Y 16Y
Height (cm) 56 62 68 74 80 86 89 92 98 104 110 116 128 140 152 158 164
Height (Inches) 22 24 27 29 31 34 35 36 38 41 43 45 50 55 60 62 64
Hat Sizes
Age (Avg.) 1M 3M 6M 9M 12M 18M 24M 2Y 3Y 4Y 5Y 6Y 8Y 10Y 12Y 14Y 16Y
Size (cm) 42 44 46 46 48 50 50 50 50 52 52 52 54 54 56 58 58
Size (Inches) 16 17 18 18 19 19.5 19.5 19.5 19.5 20 20 20 21 21 22 22.5 23
Belt Sizes
Age (Avg.) 2Y 4Y 6Y 8Y 10Y 12Y 14Y 16Y
Size (cm) 50 55 60 65 70 75 85 90
Size (Inches) 19.5 21 23.5 25.5 27.5 29.5 33.5 35.5
Footwear Sizes
Age (Avg.) 3M 6M 9M 12M 18M 24M 2Y 3Y 4Y 5Y 6Y 8Y 10Y 12Y 14Y 16Y 17Y 18Y
Euro Size 15/16 17 18 19/20 21 22 23 24/25 26 27/28 29 30/31 32/33 34/35 36/37 38/39 40/41 42/43
U.K. Size 0 1 2 3 4 5/6 5/6 7/8 8.5/9 10/10.5 11.5 13 2 3 5 7 8 9
U.S. Size 1 2 3 4/5 5.5 6 7 8/9 9.5 10/11 12 13/1 2/3 4/5 6/7 8/9 10/11 12/13

Search